Real sign records, map-linked imagery, review workflows, and GIS-ready exports in one production-oriented interface.
Search, review, validate, and deliver traffic sign records using the same production-oriented workflow Geospatial Solutions uses for GIS extraction and QA.
Designed to support QA, GIS delivery, and future expansion to additional roadside assets
Connected to SDOT sign inventory data with live-source adapter and local snapshot fallback.
Multi-stage quality assurance with automated checks, manual review, and issue tracking.
Validated records packaged as feature layers, geodatabases, and CSV/GeoJSON exports.
246
Total Signs
38
Unique Sign Codes
111
Signs with Photos
68
Needs Review
156
QA Passed
22
QA Flagged
6
Districts
71
Ready for Export
Synchronized map, photo viewer, and sign records table for interactive review and QA.
Showing 41 of 246 signs
Select a sign from the map or table to view details
Photo viewer, attributes, and delivery fields will appear here.
| Record ID | Sign Code / MUTCD | Sign Text | Roadway / District | Review | QA Status | Condition | Photos | Capture Date | Reviewer |
|---|---|---|---|---|---|---|---|---|---|
| SGN-00021 | R1-1 | STOP | 3rd Ave & Yesler WayDowntown | Approved | QA Passed | Good | — | Dec 23, 24 | JR |
| SGN-00019 | R1-2 | YIELD | 1st Ave & Cherry StDowntown | Pending | QA Passed | Good | — | Dec 20, 24 | JR |
| SGN-00038 | D3-1 | GAS | Western Ave & Marion StDowntown | Pending | Pending Review | Poor | 1 | Dec 15, 24 | JR |
| SGN-00031 | W3-3 | SIGNAL AHEAD | 1st Ave S & S Main StDowntown | Reviewed | QA Passed | Damaged | 1 | Dec 13, 24 | AC |
| SGN-00023 | W3-1 | STOP AHEAD | 2nd Ave & Marion StDowntown | Reviewed | Needs Review | Damaged | 1 | Dec 12, 24 | ML |
| SGN-00015 | D1-1 | SR 99 SOUTH | 4th Ave & Union StDowntown | Approved | Pending Review | Fair | 1 | Nov 29, 24 | DS |
| SGN-00029 | W20-1 | ROAD WORK AHEAD | 6th Ave & Union StDowntown | Approved | QA Flagged | Good | 1 | Nov 17, 24 | ML |
| SGN-00009 | W14-1 | DEAD END | 3rd Ave & Seneca StDowntown | Reviewed | Needs Review | Good | 1 | Nov 5, 24 | DS |
| SGN-00016 | R8-3 | NO PARKING LOADING ZONE | 5th Ave & Seneca StDowntown | Approved | QA Passed | Good | 1 | Nov 1, 24 | AC |
| SGN-00026 | D11-1 | BIKE ROUTE | Post Alley & Pine StDowntown | In Review | QA Passed | Good | — | Oct 30, 24 | ML |
| SGN-00039 | R1-1 | STOP | 3rd Ave & University StDowntown | Approved | QA Flagged | Fair | — | Oct 26, 24 | AC |
| SGN-00028 | R1-2 | YIELD | Alaskan Way & Seneca StDowntown | Reviewed | QA Passed | Fair | 1 | Oct 22, 24 | KP |
| SGN-00003 | R5-1 | DO NOT ENTER | 3rd Ave & Pine StDowntown | Approved | QA Passed | Good | 1 | Oct 13, 24 | DS |
| SGN-00013 | D1-1 | I-5 SOUTH | 4th Ave & Pike StDowntown | Reviewed | Needs Review | Good | 1 | Oct 8, 24 | DS |
| SGN-00036 | R4-1 | SPEED LIMIT 20 | 1st Ave & Wall StDowntown | Approved | Pending Review | Good | — | Oct 7, 24 | ML |
| SGN-00037 | D3-1 | GAS | 2nd Ave & Battery StDowntown | Pending | QA Passed | Good | 1 | Oct 6, 24 | AC |
| SGN-00033 | R10-1 | NO TURN ON RED | 3rd Ave & Bell StDowntown | Approved | QA Passed | Good | — | Sep 30, 24 | KP |
| SGN-00007 | R1-1 | STOP | 1st Ave & Marion StDowntown | In Review | QA Passed | Good | — | Sep 26, 24 | AC |
| SGN-00020 | R5-1 | DO NOT ENTER | 2nd Ave & James StDowntown | Approved | QA Passed | Good | 1 | Sep 21, 24 | DS |
| SGN-00006 | D1-1 | I-5 SOUTH | 3rd Ave & Madison StDowntown | Approved | QA Passed | Good | 1 | Sep 15, 24 | ML |
| SGN-00030 | S1-1 | SCHOOL ZONE | 7th Ave & Pine StDowntown | Approved | QA Passed | Good | — | Sep 14, 24 | DS |
| SGN-00017 | D3-1 | GAS | 6th Ave & Pike StDowntown | Approved | QA Passed | Good | 1 | Sep 12, 24 | AC |
| SGN-00040 | S3-1 | SCHOOL SPEED LIMIT 20 | 6th Ave & Spring StDowntown | Approved | QA Flagged | Poor | — | Sep 2, 24 | DS |
| SGN-00024 | W20-1 | ROAD WORK AHEAD | 5th Ave & Spring StDowntown | Pending | QA Passed | Good | 1 | Aug 28, 24 | AC |
| SGN-00005 | R2-1 | SPEED LIMIT 30 | 2nd Ave & Spring StDowntown | Approved | Pending Review | Good | — | Aug 18, 24 | ML |
| SGN-00012 | W8-1 | BUMP | 3rd Ave & Spring StDowntown | Approved | QA Passed | Good | 1 | Aug 17, 24 | DS |
| SGN-00025 | R1-1 | STOP | Western Ave & Pike StDowntown | Approved | Pending Review | Fair | — | Aug 15, 24 | DS |
| SGN-00001 | W1-1 | — | 1st Ave & Pike StDowntown | Reviewed | QA Passed | Good | — | Aug 10, 24 | DS |
| SGN-00035 | R1-1 | STOP | 5th Ave & Olive WayDowntown | Approved | QA Passed | Fair | 1 | Aug 4, 24 | AC |
| SGN-00018 | R7-108 | 2 HOUR PARKING 9AM-6PM | 4th Ave & Madison StDowntown | Reviewed | Pending Review | Good | — | Jul 30, 24 | JR |
| SGN-00008 | R7-108 | 2 HOUR PARKING 9AM-6PM | 2nd Ave & Pike StDowntown | Reviewed | QA Passed | Good | — | Jul 23, 24 | DS |
| SGN-00011 | R5-1 | DO NOT ENTER | 2nd Ave & Pine StDowntown | Pending | QA Passed | Good | 1 | Jul 12, 24 | JR |
| SGN-00002 | R6-1 | ONE WAY | 2nd Ave & Union StDowntown | In Review | QA Passed | Fair | — | Jul 9, 24 | DS |
| SGN-00004 | D1-1 | I-5 SOUTH | 1st Ave & Seneca StDowntown | In Review | Needs Review | Good | — | — | AC |
| SGN-00010 | R7-1 | NO PARKING | 1st Ave & Union StDowntown | In Review | QA Passed | Good | — | — | JR |
| SGN-00014 | R10-1 | NO TURN ON RED | 5th Ave & Pine StDowntown | Reviewed | QA Passed | Good | — | — | JR |
| SGN-00022 | D1-1 | SR 99 NORTH | 1st Ave & Columbia StDowntown | Reviewed | Pending Review | Poor | — | — | JR |
| SGN-00027 | D1-1 | I-5 SOUTH | 4th Ave & Cherry StDowntown | In Review | QA Passed | Good | — | — | KP |
| SGN-00032 | R6-1 | ONE WAY | 2nd Ave & Stewart StDowntown | Pending | QA Passed | Good | — | — | ML |
| SGN-00034 | R3-2 | NO LEFT TURN | 4th Ave & Blanchard StDowntown | Approved | QA Passed | Fair | — | — | JR |
| SGN-00041 | R1-1 | STOP | 1st Ave & Pike StDowntown | Pending | QA Passed | Good | — | — | DS |
Production Workflow
A disciplined five-step workflow from sign inventory ingestion to GIS-ready delivery.
SDOT sign inventory records are loaded via the source adapter, with automatic fallback from live endpoint to local snapshot.
SDOT sign inventory records are loaded via the source adapter, with automatic fallback from live endpoint to local snapshot.
Automated and manual validation ensures data integrity, completeness, and accuracy before final acceptance.
246
Signs Reviewed
All inventoried signs
156
Signs Passed
QA accepted
22
Signs Flagged
Issues documented
63.4%
Acceptance Rate
Final acceptance
Required Fields Complete
automatedValidates that sign_code, category, roadway, coordinates, and district are populated.
Valid MUTCD Code
automatedConfirms that sign_code matches a recognized MUTCD pattern (R, W, G, S, D series).
Coordinate Range Validation
automatedChecks that lat/lng values fall within Seattle metro extent and are not null or zero.
Duplicate Proximity Detection
automatedIdentifies signs within 3m of another sign with the same code, possible duplicates.
Photo Availability
automatedVerifies that at least one source image is linked to each sign record.
Sign Text Consistency
automatedValidates that sign_text matches expected text for the assigned MUTCD code where applicable.
| Issue ID | Record ID | Issue Type | Severity | Description | State | Suggested Resolution | Assigned Reviewer | Resolution |
|---|---|---|---|---|---|---|---|---|
| ISS-00006-1 | SGN-00006 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Ready for Export | Verify sign text from imagery; update record or reclassify sign code. | KP | Verified and cleared for export.JR · 2024-07-15 |
| ISS-00006-2 | SGN-00006 | missing-facing-direction | Low | No facing direction recorded for this sign. | Open | Determine facing direction from street-level imagery or field visit. | AC | Pending |
| ISS-00007-2 | SGN-00007 | stale-inspection | Low | Last inspection date is over 3 years old; data may be outdated. | Open | Schedule re-inspection to verify current conditions. | AC | Pending |
| ISS-00027-1 | SGN-00027 | missing-facing-direction | Low | No facing direction recorded for this sign. | Accepted | Determine facing direction from street-level imagery or field visit. | ML | Issue addressed per suggested resolution.DS · 2024-07-15 |
| ISS-00027-2 | SGN-00027 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Corrected | Verify sign text from imagery; update record or reclassify sign code. | KP | Issue addressed per suggested resolution.ML · 2024-07-15 |
| ISS-00033-1 | SGN-00033 | invalid-coordinate | High | Coordinates fall outside expected jurisdiction boundary. | Open | Verify coordinates against source; correct or flag for field verification. | KP | Pending |
| ISS-00033-2 | SGN-00033 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Open | Verify sign text from imagery; update record or reclassify sign code. | JR | Pending |
| ISS-00034-1 | SGN-00034 | poor-condition | Medium | Sign condition rated as poor or damaged; may need replacement. | Open | Add to maintenance queue for field inspection and possible replacement. | AC | Pending |
| ISS-00034-2 | SGN-00034 | missing-facing-direction | Low | No facing direction recorded for this sign. | Ready for Export | Determine facing direction from street-level imagery or field visit. | KP | Verified and cleared for export.ML · 2024-07-15 |
| ISS-00034-3 | SGN-00034 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Needs Review | Verify sign text from imagery; update record or reclassify sign code. | JR | Pending |
| ISS-00063-1 | SGN-00063 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Needs Review | Verify sign text from imagery; update record or reclassify sign code. | KP | Pending |
| ISS-00079-1 | SGN-00079 | duplicate-candidate | Low | Record is a potential duplicate based on proximity and sign code match. | Accepted | Compare with nearby records and merge or mark as distinct. | JR | Issue addressed per suggested resolution.JR · 2024-07-15 |
| ISS-00082-1 | SGN-00082 | no-image | High | No capture image associated with this sign record. | Open | Schedule field visit to capture sign imagery. | JR | Pending |
| ISS-00082-2 | SGN-00082 | missing-facing-direction | Low | No facing direction recorded for this sign. | Ready for Export | Determine facing direction from street-level imagery or field visit. | KP | Verified and cleared for export.AC · 2024-07-15 |
| ISS-00118-2 | SGN-00118 | missing-facing-direction | Low | No facing direction recorded for this sign. | Needs Review | Determine facing direction from street-level imagery or field visit. | ML | Pending |
| ISS-00118-3 | SGN-00118 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Corrected | Verify sign text from imagery; update record or reclassify sign code. | AC | Issue addressed per suggested resolution.AC · 2024-07-15 |
| ISS-00126-1 | SGN-00126 | missing-facing-direction | Low | No facing direction recorded for this sign. | Accepted | Determine facing direction from street-level imagery or field visit. | KP | Issue addressed per suggested resolution.ML · 2024-07-15 |
| ISS-00126-2 | SGN-00126 | poor-condition | Medium | Sign condition rated as poor or damaged; may need replacement. | Needs Review | Add to maintenance queue for field inspection and possible replacement. | AC | Pending |
| ISS-00127-1 | SGN-00127 | missing-facing-direction | Low | No facing direction recorded for this sign. | Open | Determine facing direction from street-level imagery or field visit. | KP | Pending |
| ISS-00127-2 | SGN-00127 | duplicate-candidate | Low | Record is a potential duplicate based on proximity and sign code match. | Corrected | Compare with nearby records and merge or mark as distinct. | KP | Issue addressed per suggested resolution.JR · 2024-07-15 |
| ISS-00127-3 | SGN-00127 | stale-inspection | Low | Last inspection date is over 3 years old; data may be outdated. | Ready for Export | Schedule re-inspection to verify current conditions. | ML | Verified and cleared for export.AC · 2024-07-15 |
| ISS-00145-1 | SGN-00145 | duplicate-candidate | Low | Record is a potential duplicate based on proximity and sign code match. | Accepted | Compare with nearby records and merge or mark as distinct. | KP | Issue addressed per suggested resolution.AC · 2024-07-15 |
| ISS-00145-2 | SGN-00145 | missing-facing-direction | Low | No facing direction recorded for this sign. | Needs Review | Determine facing direction from street-level imagery or field visit. | DS | Pending |
| ISS-00145-3 | SGN-00145 | stale-inspection | Low | Last inspection date is over 3 years old; data may be outdated. | Accepted | Schedule re-inspection to verify current conditions. | ML | Issue addressed per suggested resolution.DS · 2024-07-15 |
| ISS-00157-1 | SGN-00157 | missing-facing-direction | Low | No facing direction recorded for this sign. | Accepted | Determine facing direction from street-level imagery or field visit. | ML | Issue addressed per suggested resolution.DS · 2024-07-15 |
| ISS-00159-1 | SGN-00159 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Open | Verify sign text from imagery; update record or reclassify sign code. | DS | Pending |
| ISS-00159-3 | SGN-00159 | poor-condition | Medium | Sign condition rated as poor or damaged; may need replacement. | Ready for Export | Add to maintenance queue for field inspection and possible replacement. | AC | Verified and cleared for export.AC · 2024-07-15 |
| ISS-00161-1 | SGN-00161 | missing-facing-direction | Low | No facing direction recorded for this sign. | Open | Determine facing direction from street-level imagery or field visit. | ML | Pending |
| ISS-00161-2 | SGN-00161 | duplicate-candidate | Low | Record is a potential duplicate based on proximity and sign code match. | Open | Compare with nearby records and merge or mark as distinct. | JR | Pending |
| ISS-00170-1 | SGN-00170 | no-image | High | No capture image associated with this sign record. | Open | Schedule field visit to capture sign imagery. | KP | Pending |
| ISS-00180-1 | SGN-00180 | no-image | High | No capture image associated with this sign record. | Needs Review | Schedule field visit to capture sign imagery. | ML | Pending |
| ISS-00180-2 | SGN-00180 | stale-inspection | Low | Last inspection date is over 3 years old; data may be outdated. | Needs Review | Schedule re-inspection to verify current conditions. | JR | Pending |
| ISS-00184-1 | SGN-00184 | poor-condition | Medium | Sign condition rated as poor or damaged; may need replacement. | Ready for Export | Add to maintenance queue for field inspection and possible replacement. | DS | Verified and cleared for export.DS · 2024-07-15 |
| ISS-00192-1 | SGN-00192 | missing-facing-direction | Low | No facing direction recorded for this sign. | Needs Review | Determine facing direction from street-level imagery or field visit. | DS | Pending |
| ISS-00216-1 | SGN-00216 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Corrected | Verify sign text from imagery; update record or reclassify sign code. | AC | Issue addressed per suggested resolution.KP · 2024-07-15 |
| ISS-00222-2 | SGN-00222 | missing-facing-direction | Low | No facing direction recorded for this sign. | Corrected | Determine facing direction from street-level imagery or field visit. | KP | Issue addressed per suggested resolution.ML · 2024-07-15 |
| ISS-00222-3 | SGN-00222 | duplicate-candidate | Low | Record is a potential duplicate based on proximity and sign code match. | Accepted | Compare with nearby records and merge or mark as distinct. | JR | Issue addressed per suggested resolution.DS · 2024-07-15 |
| ISS-00239-1 | SGN-00239 | poor-condition | Medium | Sign condition rated as poor or damaged; may need replacement. | Open | Add to maintenance queue for field inspection and possible replacement. | AC | Pending |
| ISS-00239-3 | SGN-00239 | sign-text-mismatch | Medium | Sign text does not match expected text for the assigned MUTCD code. | Needs Review | Verify sign text from imagery; update record or reclassify sign code. | AC | Pending |
Final Acceptance: 63.4% of all inventoried signs passed automated and manual QA/QC review.
Validated datasets packaged for enterprise integration.
Published feature service with the complete sign inventory, ready for web map consumption and field app integration.
Structured feature class with domains, subtypes, and field definitions aligned for ArcGIS ingestion.
Flat file and GeoJSON exports for non-GIS consumers, data science, and integration pipelines.
Field definitions, coded values, domain descriptions, and attribution standards.
Summary of automated checks, manual review results, correction history, and acceptance metrics.
Complete audit trail of flagged issues, corrections, and resolution actions.
Documents the field mapping from SDOT source schema through normalization to GIS delivery schema.
How source fields from the SDOT sign inventory are mapped through the normalized schema to the GIS delivery layer.
| Source | Normalized | GIS Export | Type | Example |
|---|---|---|---|---|
| OBJECTID | sourceId | source_id | VARCHAR(10) | 1042 |
| — | id | asset_id | VARCHAR(12) | SGN-01042 |
| SIGN_CODE | signCode | sign_code | VARCHAR(16) | R1-1 |
| (derived) | mutcdCode | mutcd_code | VARCHAR(16) | R1-1 |
| SIGN_TEXT | signText | sign_text | VARCHAR(60) | STOP |
| CATEGORY | signCategory | category | VARCHAR(20) | regulatory |
| UNITDESC | roadwayName | roadway_name | VARCHAR(100) | 1st Ave & Pike St |
| DISTRICT | corridorOrDistrict | district | VARCHAR(40) | Downtown |
| LATITUDE | latitude | latitude | DOUBLE | 47.6062 |
| LONGITUDE | longitude | longitude | DOUBLE | -122.3321 |
| FACING_DIR | heading | heading | DOUBLE | 180 |
| SUPPORT_TYPE | supportType | support_type | VARCHAR(20) | Metal |
| IMAGE_URL | imageUrls[0] | primary_photo_url | VARCHAR(255) | https://... |
| CAPTURE_DATE | captureDate | capture_date | DATE | 2024-09-10 |
| CONDITION | condition | condition | VARCHAR(20) | good |
| (assigned) | qaStatus | qa_status | VARCHAR(20) | qa-passed |
| (assigned) | reviewStatus | review_status | VARCHAR(20) | approved |
| (assigned) | reviewer | reviewer | VARCHAR(4) | ML |
| LAST_INSPECTED | lastUpdated | last_reviewed | DATE | 2024-05-03 |
| (assigned) | notes | notes | TEXT | Sign confirmed at location. |
Schema can be mapped to enterprise standards (ESRI, OGC, FGDC) as required.
How validated sign inventory data supports downstream operations.
A validated, GIS-ready sign inventory with full MUTCD classification, location, condition, and photo linkage — ready for asset management integration.
Condition assessments and issue flags help maintenance teams allocate resources to signs that need attention first — damaged, obscured, or missing signs surface automatically.
District-level aggregations reveal sign density, code distribution, and review coverage — enabling informed planning for sign replacement programs.
MUTCD-validated sign records support compliance reporting, safety audits, and federal sign inventory requirements.
Our team can scope a sign inventory workflow tailored to your jurisdiction, delivery format requirements, and QA standards.
This is just one of many interactive demos we've built. See our full collection of mapping, AI, and geospatial tools.
Browse All DemosLeveraging cutting-edge technologies and industry-leading tools to deliver exceptional geospatial solutions and data analytics services.
GIS Software
GIS Platform
Database
Spatial Database
Cloud Platform
Cloud Platform
Analytics Database
AI Platform
AI Assistant
Annotation Tool
Programming
Frontend
Backend
Containerization
Orchestration
Cloud Platform
Machine Learning
Data Analysis
Scientific Computing
Data Science
Version Control
Operating System
Operating System
Mapping Platform
Web Mapping
API Framework
Geospatial Analysis
Geospatial Library