Data annotator
Create the record
Locates the sign, draws a tight bounding box, places the point, and assigns type and condition.
Our annotation team finds every traffic sign in collected street-view imagery, places the GIS point, draws the bounding box, and classifies its type and condition.
Every record passes through a data annotator, QA/QC reviewer, GIS verifier, and client review—four sets of human eyes before delivery. The result is highly accurate, client-ready geodata delivered at record speed.

Review 1
Annotator
Review 2
QA/QC
Review 3
GIS verification
Review 4
Client review
Select a record to inspect its location, classification, condition, confidence, and review status. The sign library supports this demo; the delivered product is the verified geospatial dataset.
Showing 41 of 246 signs
Collected street frame
Annotator-selected evidence frame · demo visualization

Classified attributes
Sign type
STOP
MUTCD code
R1-1
Roadway
3rd Ave & Yesler Way
Facing
N
Four-stage review
Traceable1. Annotate
2. QA/QC
3. GIS
4. Client
QA Status
QA Passed
0 open flags
Review
Approved
JR
Confidence
98%
Condition
Good
Visibility not set

Demo sign library
STOP
Classification aid only · 143 coded references
Collected street frame
Annotator-selected evidence frame · demo visualization

Classified attributes
Sign type
STOP
MUTCD code
R1-1
Roadway
3rd Ave & Yesler Way
Facing
N
Four-stage review
Traceable1. Annotate
2. QA/QC
3. GIS
4. Client
QA Status
QA Passed
0 open flags
Review
Approved
JR
Confidence
98%
Condition
Good
Visibility not set

Demo sign library
STOP
Classification aid only · 143 coded references
| Record ID | Sign Code / MUTCD | Sign Text | Roadway / District | Review | QA Status | Condition | Photos | Capture Date | Reviewer |
|---|---|---|---|---|---|---|---|---|---|
| SGN-00021 | R1-1 | STOP | 3rd Ave & Yesler WayDowntown | Approved | QA Passed | Good | — | Dec 23, 24 | JR |
| SGN-00019 | R1-2 | YIELD | 1st Ave & Cherry StDowntown | Pending | QA Passed | Good | — | Dec 20, 24 | JR |
| SGN-00038 | D3-1 | GAS | Western Ave & Marion StDowntown | Pending | Pending Review | Poor | 1 | Dec 15, 24 | JR |
| SGN-00031 | W3-3 | SIGNAL AHEAD | 1st Ave S & S Main StDowntown | Reviewed | QA Passed | Damaged | 1 | Dec 13, 24 | AC |
| SGN-00023 | W3-1 | STOP AHEAD | 2nd Ave & Marion StDowntown | Reviewed | Needs Review | Damaged | 1 | Dec 12, 24 | ML |
| SGN-00015 | D1-1 | SR 99 SOUTH | 4th Ave & Union StDowntown | Approved | Pending Review | Fair | 1 | Nov 29, 24 | DS |
| SGN-00029 | W20-1 | ROAD WORK AHEAD | 6th Ave & Union StDowntown | Approved | QA Flagged | Good | 1 | Nov 17, 24 | ML |
| SGN-00009 | W14-1 | DEAD END | 3rd Ave & Seneca StDowntown | Reviewed | Needs Review | Good | 1 | Nov 5, 24 | DS |
| SGN-00016 | R8-3 | NO PARKING LOADING ZONE | 5th Ave & Seneca StDowntown | Approved | QA Passed | Good | 1 | Nov 1, 24 | AC |
| SGN-00026 | D11-1 | BIKE ROUTE | Post Alley & Pine StDowntown | In Review | QA Passed | Good | — | Oct 30, 24 | ML |
| SGN-00039 | R1-1 | STOP | 3rd Ave & University StDowntown | Approved | QA Flagged | Fair | — | Oct 26, 24 | AC |
| SGN-00028 | R1-2 | YIELD | Alaskan Way & Seneca StDowntown | Reviewed | QA Passed | Fair | 1 | Oct 22, 24 | KP |
| SGN-00003 | R5-1 | DO NOT ENTER | 3rd Ave & Pine StDowntown | Approved | QA Passed | Good | 1 | Oct 13, 24 | DS |
| SGN-00013 | D1-1 | I-5 SOUTH | 4th Ave & Pike StDowntown | Reviewed | Needs Review | Good | 1 | Oct 8, 24 | DS |
| SGN-00036 | R4-1 | SPEED LIMIT 20 | 1st Ave & Wall StDowntown | Approved | Pending Review | Good | — | Oct 7, 24 | ML |
| SGN-00037 | D3-1 | GAS | 2nd Ave & Battery StDowntown | Pending | QA Passed | Good | 1 | Oct 6, 24 | AC |
| SGN-00033 | R10-1 | NO TURN ON RED | 3rd Ave & Bell StDowntown | Approved | QA Passed | Good | — | Sep 30, 24 | KP |
| SGN-00007 | R1-1 | STOP | 1st Ave & Marion StDowntown | In Review | QA Passed | Good | — | Sep 26, 24 | AC |
| SGN-00020 | R5-1 | DO NOT ENTER | 2nd Ave & James StDowntown | Approved | QA Passed | Good | 1 | Sep 21, 24 | DS |
| SGN-00006 | D1-1 | I-5 SOUTH | 3rd Ave & Madison StDowntown | Approved | QA Passed | Good | 1 | Sep 15, 24 | ML |
| SGN-00030 | S1-1 | SCHOOL ZONE | 7th Ave & Pine StDowntown | Approved | QA Passed | Good | — | Sep 14, 24 | DS |
| SGN-00017 | D3-1 | GAS | 6th Ave & Pike StDowntown | Approved | QA Passed | Good | 1 | Sep 12, 24 | AC |
| SGN-00040 | S3-1 | SCHOOL SPEED LIMIT 20 | 6th Ave & Spring StDowntown | Approved | QA Flagged | Poor | — | Sep 2, 24 | DS |
| SGN-00024 | W20-1 | ROAD WORK AHEAD | 5th Ave & Spring StDowntown | Pending | QA Passed | Good | 1 | Aug 28, 24 | AC |
| SGN-00005 | R2-1 | SPEED LIMIT 30 | 2nd Ave & Spring StDowntown | Approved | Pending Review | Good | — | Aug 18, 24 | ML |
| SGN-00012 | W8-1 | BUMP | 3rd Ave & Spring StDowntown | Approved | QA Passed | Good | 1 | Aug 17, 24 | DS |
| SGN-00025 | R1-1 | STOP | Western Ave & Pike StDowntown | Approved | Pending Review | Fair | — | Aug 15, 24 | DS |
| SGN-00001 | W1-1 | — | 1st Ave & Pike StDowntown | Reviewed | QA Passed | Good | — | Aug 10, 24 | DS |
| SGN-00035 | R1-1 | STOP | 5th Ave & Olive WayDowntown | Approved | QA Passed | Fair | 1 | Aug 4, 24 | AC |
| SGN-00018 | R7-108 | 2 HOUR PARKING 9AM-6PM | 4th Ave & Madison StDowntown | Reviewed | Pending Review | Good | — | Jul 30, 24 | JR |
| SGN-00008 | R7-108 | 2 HOUR PARKING 9AM-6PM | 2nd Ave & Pike StDowntown | Reviewed | QA Passed | Good | — | Jul 23, 24 | DS |
| SGN-00011 | R5-1 | DO NOT ENTER | 2nd Ave & Pine StDowntown | Pending | QA Passed | Good | 1 | Jul 12, 24 | JR |
| SGN-00002 | R6-1 | ONE WAY | 2nd Ave & Union StDowntown | In Review | QA Passed | Fair | — | Jul 9, 24 | DS |
| SGN-00004 | D1-1 | I-5 SOUTH | 1st Ave & Seneca StDowntown | In Review | Needs Review | Good | — | — | AC |
| SGN-00010 | R7-1 | NO PARKING | 1st Ave & Union StDowntown | In Review | QA Passed | Good | — | — | JR |
| SGN-00014 | R10-1 | NO TURN ON RED | 5th Ave & Pine StDowntown | Reviewed | QA Passed | Good | — | — | JR |
| SGN-00022 | D1-1 | SR 99 NORTH | 1st Ave & Columbia StDowntown | Reviewed | Pending Review | Poor | — | — | JR |
| SGN-00027 | D1-1 | I-5 SOUTH | 4th Ave & Cherry StDowntown | In Review | QA Passed | Good | — | — | KP |
| SGN-00032 | R6-1 | ONE WAY | 2nd Ave & Stewart StDowntown | Pending | QA Passed | Good | — | — | ML |
| SGN-00034 | R3-2 | NO LEFT TURN | 4th Ave & Blanchard StDowntown | Approved | QA Passed | Fair | — | — | JR |
| SGN-00041 | R1-1 | STOP | 1st Ave & Pike StDowntown | Pending | QA Passed | Good | — | — | DS |
Four sets of human eyes
Each role has a distinct responsibility and a recorded handoff. Errors are corrected upstream, and every accepted feature has a review trail.
Data annotator
Locates the sign, draws a tight bounding box, places the point, and assigns type and condition.
QA/QC reviewer
Checks missed signs, box placement, classification, condition, and attribute completeness.
GIS verification
Confirms coordinate accuracy, topology, schema, domains, and delivery readiness.
Client review
Reviews a transparent, traceable dataset and resolves final comments before acceptance.
The product we return
The sign library helps demonstrate classification. The deliverable is accurate, traceable geodata built from your imagery and shaped to your schema.
A point feature for every accepted sign, with stable IDs, coordinates, classification, condition, and source-frame linkage.
Included in delivery
Bounding-box geometry and image references preserve exactly where each asset was identified in the collected imagery.
Included in delivery
Reviewer status, corrections, exception notes, and acceptance history make quality visible and defensible.
Included in delivery
Field definitions, coded domains, condition rules, and classification guidance support immediate client use.
Included in delivery
Need a different schema or asset class?
We tailor the annotation rules, QA thresholds, and output to the project.
More working examples
Compare this sightline scoring tool with the full collection of mapping and geospatial decision tools we've built.
Implementation stack
We choose the stack around the job: browser maps for decision surfaces, spatial databases for reliable data, Python and GIS libraries for analysis, and annotation tools when imagery needs reviewer-ready labels.
QGIS
GIS Software
ESRI ArcGIS
GIS Platform
PostgreSQL
Database
PostGIS
Spatial Database
AWS
Cloud Platform
Google Cloud
Cloud Platform
DuckDB
Analytics Database
OpenAI
AI Platform
Claude AI
AI Assistant
CVAT
Annotation Tool
Python
Programming
React
Frontend
Node.js
Backend
Docker
Containerization
Kubernetes
Orchestration
Azure
Cloud Platform
TensorFlow
Machine Learning
Pandas
Data Analysis
NumPy
Scientific Computing
Jupyter
Data Science
Git
Version Control
Linux
Operating System
Ubuntu
Operating System
Mapbox
Mapping Platform
Leaflet
Web Mapping
Fastapi
API Framework
GeoPandas
Geospatial Analysis
GDAL
Geospatial Library